Loan
Gurans offers following loan services to meet client’s financial needs.
S.N. | Name of loan Products | Volume of Loan | Rate | Service Charge | Term |
1 | General Loan | Rs 700000. | 15% | 1.3% | Upto 5 yrs |
2 | Seasonal Loan | Rs 50000. | 15% | 1.3% | Upto 1 yrs |
3 | Business Loan | Rs 700000. | 15% | 1.3% | Upto 5 yrs |
4 | Agricultural Loan | Rs 700000. | 15% | 1.3% | Upto 5 yrs |
5 | Alternative Energy Loan | Rs 300000. | 15% | 1.3% | Upto 3 yrs |
6 | Foreign Employment Loan | Rs 150000. | 15% | 1.3% | Upto 2 yrs |
7 | Micro Entrepreneur Loan (Dhito) | Rs 700000. | 15% | 1.3% | Upto 10 yrs |
8 | Emergency Loan | Rs 15000. | 15% | 1.3% | Upto 1 yrs |
9 | Business Revival Loan | Rs 50000. | 15% | 1.3% | Upto 1 yrs |
10 | E-Rickshaw/Auto Loan | Rs 700000. | 15% | 1.3% | Upto 5 yrs |
11 | Education Loan | Rs 100000. | 14% | 1% | Upto 1 yrs |
12 | Digital Loan | Rs 50000. | 14% | 1% | Upto 1 yrs |
Saving
Gurans offers following deposit plans to increase client’s saving.
S.N. | Name of Saving Products | S.N. |
1 | Group Saving | 7.5% |
2 | Personal Saving | 7.5% |
3 | Welfare Fund Saving | 7.5% |
4 | Jeevan Bachat | 10% |
5 | Gurans Bal Bachat | 7.5% |
6 | Gurans Special Saving | 7.5% |
7 | Sambridhi Bachat Khata | 7.5% |
8 | Gurans Udyami Bachat | 9.5% |
9 | Insurance Premium Bachat | 7.5% |
Remittance
Gurans Laghubittya Bittya Santha Ltd. has been providing easy and secure remittance services to its valued clients. The financial institutions provides almost all remittance services. GLBSL provides national and international remittance services from head office and its all branches. You can draw and deposit any volume of amount, there is no any problem on remittance services.
Member Welfare
GLBSL also provide different services beside financial services. It also involves in various social services / activities, community based programs and Member welfare services. Different services provided by GLBSL are as follows:
- Provide skill oriented training to increase economic status of group members.
- Provide pre group Training to the member of new group.
- Provide delivery expenses to group members.
- Provide member/client death expenses.
- Provide income generated trainings.
- Provide health Camps, Eye Camps and other, help of health institutions.
- Husband’s death expenses of group members.